NCICGOLF.ORG | ||
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Description | Guidelines | Photos | General Tournament Guidelines | Scorecard Submission Policy |
Gross | Net | ||||
1st | Brendan Stone | Harvey Cohen | 79 | 55 | |
2nd | Tom Elkind | Victor Lebovici | 76 | 57.5 | |
3rd* | jeremiah Sullivan | Ryan Sullivan | 74 | 58 | |
4th** | Jesse Head | Tom Pitts | 81 | 58 | |
Albie Bargoot | Davy LeBlanc | 76 | 58 | ||
Brian Hurley | Jim Cain | 71 | 58 | ||
Bruce Bagley | Buth Desimone | 74 | 60.5 | ||
Tim Davidson | Joe Curran | 77 | 60.5 | ||
E.P. Walsh | Walter Qualter | 84 | 61 | ||
Rick Andreoli | Rob Farnese | 73 | 62.5 | ||
Steve Yang | Buddy Alexander | 85 | 62.5 | ||
Joe Knox | Mike Walsh | 78 | 63 | ||
Gery Zegarelli | Kevin Kelliher | 76 | 64.5 | ||
Tom Kershaw | Tom Fahy | 82 | 64.5 | ||
Robert Freedman | Levi Parmerter | 88 | 65.5 | ||
Peter Mooradian | Dale Massey | 85 | 65.5 | ||
Chris Heuman | Stan Berry | 82 | 66.5 | ||
Rick Meisel | Peter Dibiasie | 88 | 67.5 | ||
Craig McKenna | Vicki McKenna | 111 | 68 | ||
Mark Finkelstein | Phillip Freeman | 91 | 70 | ||
Eddie Hynds | Craig Cashman | 84 | 70.5 | ||
Michael Zegarelli | Rocky Cavallo | DNF | |||
* won on 2nd hole matching card | |||||
** won on 17th hole matching card |